TYPE | 370 series | |||
MP 377 | ||||
Display | TFT liquid crystal display (LCD), 64K colors |
TFT liquid crystal display (LCD), 64K colors |
TFT liquid crystal display (LCD), 64K colors |
TFT liquid crystal display (LCD), 64K colors |
Size (in inches) | 12″ Touch | 12″ Key | 15″ Touch | 19″ Touch |
Resolution (W x H in pixels) | 800 x 600 | 800 x 600 | 1024 x 768 | 1280 x 1024 |
MTBF of backlight | 50,000 | 50,000 | 50,000 | 50,000 |
Front dimensions (in mm) | 335 x 275 | 483 x 310 | 400 x 310 | 483 x 400 |
Operator controls | Touch screen | Membrane keypad | Touch screen | Touch screen |
Memory | 12 MB | 12 MB | 12 MB | 12 MB |
Serial / MPI / PROFIBUS DP | RS232 with adapter | RS232 with adapter | RS232 with adapter | RS232 with adapter |
Slot for CF / Multi Media / Secure Digital Cards |
PN/DP version | PN/DP version | PN/DP version | PN/DP version |
SIMATIC S7/SIMATIC WinAC | with SIMATIC S5/S7 | with SIMATIC S5/S7 | with SIMATIC S5/S7 | with SIMATIC S5/S7 |
Engineering software | WinCC Comfort V11, WinCC flexible Standard, Advanced or higher |