| Technical Data | KTP900 Basic |
|---|---|
| Hardware | |
| Display | 9 inch TFT, 64K colors |
| Resolution | 800 x 480 px |
| Control elements | Touch screen / 8 Function keys |
| User memory | 10 MB |
| Interfaces | 1 x RJ 45 for PROFINET / 1 x USB host |
| Degree of protection | IP 65, NEMA 4x (front if mounted) / IP 20 rear |
| Installation cutout | 251 x 166 mm (W x H) |
| Front panel | 267 x 182 mm (W x H) |
| Device depth | 47 mm |
| Software functions | |
| Configuration software | WinCC Comfort (TIA Portal) V13 or higher |
| Messages | 1000 |
| Message classes | 32 |
| Process screens | 100 |
| Tags | 800 |
| Vector graphics | x |
| Bar graphics | x |
| Curve diagrams | f(t) |
| Recipes | 50 |
| Archiving | x |
| Article No.: | 6AV2123-2JB03-0AX0 |

