TYPE | 270 series | |||||
TP 277 | OP 277 | MP 277 | ||||
Display | TFT liquid crystal display (LCD), 256 colors |
TFT liquid crystal display (LCD), 256 colors |
TFT liquid crystal display (LCD), 64K colors |
TFT liquid crystal display (LCD), 64K colors |
TFT liquid crystal display (LCD), 64K colors |
TFT liquid crystal display (LCD), 64K colors |
Size (in inches) | 6″ Touch | 6″ Key | 8″ Touch | 10″ Touch | 8″ Key | 10″ Key |
Resolution (W x H in pixels) | 320 x 240 | 320 x 240 | 640 x 480 | 640 x 480 | 640 x 480 | 640 x 480 |
MTBF of backlight | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Front dimensions (in mm) | 212 x 156 | 308 x 204 | 250 x 190 | 335 x 275 | 362 x 231 | 483 x 310 |
Operator controls | Touch screen | Membrane keypad | Touch screen | Touch screen | Touch screen | Membrane keypad |
Memory | 4 MB | 4 MB | 6 MB | 6 MB | 6 MB | 6 MB |
Serial / MPI / PROFIBUS DP | RS232 with adapter | RS232 with adapter | RS232 with adapter | RS232 with adapter | RS232 with adapter | RS232 with adapter |
Slot for CF / Multi Media / Secure Digital Cards |
PN/DP version | PN/DP version | PN/DP version | PN/DP version | PN/DP version | PN/DP version |
SIMATIC S7/SIMATIC WinAC | with SIMATIC S5/S7 | with SIMATIC S5/S7 | with SIMATIC S5/S7 | with SIMATIC S5/S7 | with SIMATIC S5/S7 | with SIMATIC S5/S7 |
Engineering software | WinCC Comfort V11, WinCC flexible Standard, Advanced or higher |