Input voltage/Capacity range
3 phase 240V-0.4~55kW(HD)
3 phase 240V-0.75~75kW(ND)
3 phase 480V-0.4~280kW(HD)
3 phase 480V-0.75~315kW(ND
Input voltage class:3-phase 480V
Applicable motor (kW) | Inverter type | Frame size |
Dimensions (mm) | Approx.mass (kg) |
|||
HD | ND | Width | Height | Depth | |||
0.4 | 0.75 | VFAS3-4004PC | A1 | 130 | 326 | 202 | 4.5 |
0.75 | 1.5 | VFAS3-4007PC | 4.5 | ||||
1.5 | 2.2 | VFAS3-4015PC | 4.5 | ||||
2.2 | 4.0 | VFAS3-4022PC | 4.6 | ||||
4.0 | 5.5 | VFAS3-4037PC | 4.7 | ||||
5.5 | 7.5 | VFAS3-4055PC | A2 | 155 | 391.5 | 231 | 7.7 |
7.5 | 11 | VFAS3-4075PC | 7.7 | ||||
11 | 15 | VFAS3-4110PC | A3 | 195 | 534.5 | 232 | 13.6 |
15 | 18.5 | VFAS3-4150PC | 14.2 | ||||
18.5 | 22 | VFAS3-4185PC | 14.3 | ||||
22 | 30 | VFAS3-4220PC | A4 | 210 | 660 | 268 | 28 |
30 | 37 | VFAS3-4300PC | 28.2 | ||||
37 | 45 | VFAS3-4370PC | 28.7 | ||||
45 | 55 | VFAS3-4450PC | A5 | 265 | 908 | 313 | 57.5 |
55 | 75 | VFAS3-4550PC | 59 | ||||
75 | 90 | VFAS3-4750PC | 59.5 | ||||
90 | 110 | VFAS3-4900PC | A6 | 300 | 850 | 383 | 82 |
110 | 132 | VFAS3-4110KPC | 82 | ||||
132 | 160 | VFAS3-4132KPC | 82 | ||||
160 | 200 | VFAS3-4160KPC | A7 | 430 | 1190 | 377 | 104(166)*1 |
200 | 220 | VFAS3-4200KPC | A8 | 585 | 1190 | 377 | 134(194)*1 |
220 | 280 | VFAS3-4220KPC | 136(204)*1 | ||||
280 | 315 | VFAS3-4280KPC | 136(204)*1 |
*1:Value in ( ) includes attached DC reactor.