Specifications | PLC SIMATIC S7-1500 – Compact CPUs
CPU Module | ||||||
---|---|---|---|---|---|---|
Model | Type | Number | Memory | Communication port PROFINET |
Digital Input / Output |
Analog Input / Output |
CPU 1511C-1 PN | Compact CPUs | 6ES7511-1CK01-0AB0 | 1 MB | 2 Slot | 16DI / 16DO | 5AI(4 x U/I, 1 x RTD) / 2AO |
CPU 1512C-1 PN | 6ES7512-1CK01-0AB0 | 1.5 MB | 32DI / 32DO | 5AI(4 x U/I, 1 x RTD) / 2AO |
Properties | PLC SIMATIC S7-1500 – Compact CPUs
PLC SIMATIC S7-1500 | Compact CPUs |
---|---|
Max. PN IO IRT | 2 Port |
Max. PN IO RT | 1 Port |
Max. PN (Gbit) | 1 Port |
Max. Profibus DP | 1 Interface |
Program / Data capacity | 150 KB / 1 MB to 6 / 20 MB |
Bit-Performance | 60 ns to 1 ns |
Number of connections | 96 to 384 |
Number of motion control resources | 800 to 10240 |
Max. Number of I/O modules | 2048 |
Max. Integrated inputs / outputs | Digital Input 32 Points |
Digital Output 32 Points | |
Analog Input 5 channel | |
Analog Output 2 channel |