Specifications | PLC SIMATIC S7-1500 – Profibus
Communication module | |||
---|---|---|---|
Model | Type | Number | Detail |
CM 1542-5 for connection of S7-1500 to PROFIBUS DP | CM 1542-5 | 6GK7542-5DX00-0XE0 | PROFIBUS DP (number of DP slaves 125) |
CP 1542-5 for connection of SIMATIC S7-1500 to PROFIBUS DP | CP 1542-5 | 6GK7542-5FX00-0XE0 | PROFIBUS DP (number of DP slaves 32) |
SIPLUS NET CM 1542-5 | SIPLUS CM 1542-5 | 6GK7542-5DX00-0XE0 | PROFIBUS DP |
Properties | PLC SIMATIC S7-1500 – Profibus
PLC SIMATIC S7-1500 | Profibus |
---|---|
Transfer rate | 9.6 kbit/s – 12 Mbit/s |
Type of electrical connection | 9-pin Sub-D socket (RS485) |
Number of electrical connections | 1 port |
Protection class IP | IP20 |
Number of units per CPU maximum | 8 |
Number of DP slaves | 125 slaves (CM 1542-5) |
32 slaves (CP 1542-5) |